Thanks to Mark Jirsa for the geology map with meeting locations
Institute Number | Date | Place | Chair |
1 | 1955 | Minneapolis, Minnesota | C.E. Dutton |
2 | 1956 | Houghton, Michigan | A.K. Snelgrove |
3 | 1957 | East Lansing, Michigan | B.T. Sandefur |
4 | 1958 | Duluth, Minnesota | R.W. Marsden |
5 | 1959 | Minneapolis, Minnesota | C. Craddock & G.M. Schwartz |
6 | 1960 | Madison, Wisconsin | E.N. Cameron |
7 | 1961 | Port Arthur, Ontario | E.G. Pye |
8 | 1962 | Houghton, Michigan | A.K. Snelgrove |
9 | 1963 | Duluth, Minnesota | H. Lepp |
10 | 1964 | Ishpeming, Michigan | A.T. Broderick |
11 | 1965 | St. Paul, Minnesota | P.K. Sims & R.K. Hogberg |
12 | 1966 | Sault Ste. Marie, Michigan | R.W. White |
13 | 1967 | East Lansing, Michigan | W.J. Hinze |
14 | 1968 | Superior, Wisconsin | A.B. Dickas |
15 | 1969 | Oshkosh, Wisconsin | G.L. LaBerge |
16 | 1970 | Thunder Bay, Ontario | M.W. Bartley & E. Mercy |
17 | 1971 | Duluth, Minnesota | D.M. Davidson |
18 | 1972 | Houghton, Michigan | J. Kalliokoski |
19 | 1973 | Madison, Wisconsin | M.E. Ostrom |
20 | 1974 | Sault Ste. Marie, Ontario | P.E. Giblin |
21 | 1975 | Marquette, Michigan | J.D. Hughes |
22 | 1976 | St. Paul, Minnesota | M. Walton |
23 | 1977 | Thunder Bay, Ontario | M.M. Kehlenbeck |
24 | 1978 | Milwaukee, Wisconsin | G. Mursky |
25 | 1979 | Duluth, Minnesota | D.M. Davidson |
26 | 1980 | Eau Claire, Wisconsin | P.E. Myers |
27 | 1981 | East Lansing, Michigan | W.C. Cambray |
28 | 1982 | International Falls, Minnesota | D.L. Southwick |
29 | 1983 | Houghton, Michigan | T.J. Bornhorst |
30 | 1984 | Wausau, Wisconsin | G.L. LaBerge |
31 | 1985 | Kenora, Ontario | C.E. Blackburn |
32 | 1986 | Wisconsin Rapids, Wisconsin | J.K. Greenberg |
33 | 1987 | Wawa, Ontario | E.D. Frey & R.P. Sage |
34 | 1988 | Marquette, Michigan | J. S. Klasner |
35 | 1989 | Duluth, Minnesota | J.C. Green |
36 | 1990 | Thunder Bay, Ontario | M.M. Kehlenbeck |
37 | 1991 | Eau Claire, Wisconsin | P.E. Meyers |
38 | 1992 | Hurley, Wisconsin | A.B. Dickas |
39 | 1993 | Eveleth, Minnesota | D.L. Southwick |
40 | 1994 | Houghton, Michigan | T.J. Bornhorst |
41 | 1995 | Marathon, Ontario | M.C. Smyk |
42 | 1996 | Cable, Wisconsin | L.G. Woodruff |
43 | 1997 | Sudbury, Ontario | Wilf Meyer & R.P.Sage |
44 | 1998 | Minneapolis, Minnesota | J. Miller & M. Jirsa |
45 | 1999 | Marquette, Michigan | T.J. Bornhorst & R. Regis |
46 | 2000 | Thunder Bay, Ontario | S. Kissin & P. Fralick |
47 | 2001 | Madison, Wisconsin | M. G. Mudrey, Jr. |
48 | 2002 | Kenora, Ontario | P. Hinz & R.C. Beard |
49 |
2003 |
Iron Mountain, Michigan |
Laurel Woodruff & William F. Cannon |
50 |
2004 |
Duluth, Minnesota |
Steve Hauck and Mark Severson |
51 |
2005 |
Nipigon, Ontario |
Mark Smyk and Pete Hollings |
52 |
2006 |
Sault Ste. Marie, Ontario |
Ann Wilson and Ron Sage |
53 | 2007 | Lutsen, Minnesota | |
54 | 2008 | Marquette, Michigan | |
55 | 2009 | Ely, Minnesota | Jim Miller, George Hudak & Dean Peterson |
56 | 2010 | International Falls, Minnesota | Mark Jirsa, Pete Hollings, Terry Boerboom, Peter Hinz, Mark Smyk |
57 | 2011 | Ashland, Wisconsin | Tom Fitz |
58 | 2012 | Thunder Bay, Ontario | Pete Hollings |
59 | 2013 | Houghton, Michigan | Ted Bornhorst and Allan Blaske |
60 | 2014 | Hibbing, Minnesota | Jim Miller and Mark Jirsa |
61 | 2015 | Dryden, Ontario | Peter Hinz and Rob Cundari |
62 | 2016 | Duluth, Minnesota | Jim Miller and Christian Schardt |
63 | 2017 | Wawa, Ontario | Ann Wilson, Anthony Pace, Ted Bornhorst |
64 | 2018 | Iron Mountain, Michigan | Laurel Woodruff, Bill Cannon, Esther Stewart |
65 | 2019 | Terrace Bay, Ontario | Mark Smyk and Pete Hollings |
66 | 2020 | Meeting cancelled | Cancelled due to the Covid pandemic |
67 | 2021 | Virtual Meeting | Mark Jirsa, Mark Smyk and Pete Hollings |
68 | 2022 | Sudbury, Ontario | Michael Easton and Wouter Bleeker |
69 | 2023 | Eau Claire, Wisconsin | Robert Lodge, Esther Stewart and Carsyn Ames |
70 | 2024 | Houghton, Michigan | Ted Bornhorst, Patty Cobin, Erika Vye and Jim DeGraff |
Return to Institute on Lake Superior Geology Main Page